2007 Tournament

Current Standings
As of 4/3/2007 at 6:44 AM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Christopher, Sotir 352 352 Florida 84% 130 29 12 6 3 2 YES!
2 Hirst, Kathy 348 348 Florida 84% 119 27 13 7 3 2 YES!
3 Ford, Bob 346 346 Florida 84% 112 29 11 7 3 2 YES!
4 Goldstein 343 343 Florida 84% 166 24 15 8 4 1 YES!
5 RHODES, JASON 325 325 Florida 76% 174 26 12 5 3 1 YES!
6 Cooper, Ken 323 323 Florida 78% 135 26 11 5 4 2 YES!
7 Tuterow, Tom 321 321 Florida 79% 156 28 11 6 2 2 YES!
8 Stohr, Jeff 321 321 Ohio St 83% 127 27 11 8 4 2 NO
9 Heisler, Carrie 319 319 Ohio St 81% 181 24 15 7 3 2 NO
10 Byrd, John 315 315 Florida 76% 163 26 8 7 4 2 YES!
11 glen shifley jr 313 313 Florida 76% 169 27 10 6 3 1 YES!
12 cooper,Terry 313 313 Florida 76% 141 25 10 7 3 2 YES!
13 Sorensen, Kurt 310 310 Ohio St 81% 134 28 10 7 4 2 NO
14 Jackson, Joe 310 310 Florida 75% 98 23 10 7 4 2 YES!
15 Gauger, Bryan 308 308 Florida 78% 65 26 12 6 2 2 YES!
16 Jeremy Kerr 305 305 Florida 75% 118 24 9 7 4 2 YES!
17 Francis, Terry 305 305 Florida 76% 105 26 12 5 2 2 YES!
18 VANSICKLE, TIM 303 303 Florida 76% 158 28 10 5 2 2 YES!
19 Durcholz, Steve 301 301 Florida 71% 127 25 9 6 3 1 YES!
20 Hayes, Romy 300 300 Ohio St 79% 90 29 10 6 3 2 NO
21 Appelbaum, Mitch 298 298 Ohio St 76% 144 25 11 6 4 2 NO
22 Hyland, Mike 296 296 Florida 78% 165 23 13 8 3 1 YES!
23 Hill, Eric 295 295 Ohio St 78% 132 30 9 7 2 1 NO
24 Dobbins, Andrew 293 293 Ohio St 76% 172 27 11 5 3 2 NO
25 McGahey, Jason 293 293 Florida 73% 110 26 10 5 2 2 YES!
26 Wermuth, Andy 291 291 Ohio St 78% 143 27 10 7 3 2 NO
27 Farber,Glen 291 291 Florida 76% 5 25 13 7 1 1 YES!
28 Weberling, Jeff 289 289 Florida 73% 156 24 11 5 3 2 YES!
29 Rohroff, Mike 288 288 Ohio St 78% 157 26 13 6 2 2 NO
30 Hirst, Mike 288 288 Ohio St 78% 165 25 11 7 4 2 NO
31 Rubinstein, Juan 287 287 Duke 78% 99 29 13 4 2 1 NO
32 McGuire, Brian 286 286 Ohio St 78% 154 29 12 5 2 1 NO
33 Rohrbacher, Kevin 286 286 Florida 70% 127 25 11 4 2 1 YES!
34 Burke, Pat 286 286 Ohio St 78% 124 27 10 7 3 2 NO
35 McMath, Bill 286 286 Florida 73% 100 26 8 7 3 1 YES!
36 Bower, Lee 285 285 Florida 71% 140 25 10 5 2 2 YES!
37 Eddinger, Ron 283 283 Ohio St 78% 128 26 12 7 2 2 NO
38 Wicke, Matthew 282 282 Florida 71% 126 25 10 5 3 1 YES!
39 Barfield, Dana 280 280 Ohio St 75% 110 26 12 5 3 1 NO
40 McNabb, John 279 279 Ohio St 76% 152 26 11 6 4 1 NO
41 RUSH PAT 279 279 Georgetown 78% 132 27 13 5 4 0 NO
42 Hughes, Morgan 278 278 UCLA 78% 141 25 12 8 4 0 NO
43 Paul 278 278 Florida 70% 102 23 10 5 3 2 YES!
44 BURKE, DAVID 277 277 Florida 75% 160 25 11 7 2 1 YES!
45 Bob Ingwersen 277 277 Ohio St 76% 144 26 12 6 3 1 NO
46 Warren, Peter 277 277 Ohio St 73% 128 26 10 6 2 2 NO
47 Jackson, Ed 276 276 N. Carolina 78% 172 27 12 8 1 1 NO
48 Kulka, Bob 276 276 Ohio St 76% 138 27 12 6 2 1 NO
49 Wait, Greg 275 275 N. Carolina 78% 162 26 11 8 3 1 NO
50 stephens, john 275 275 Florida 68% 146 25 7 6 2 2 YES!
51 Wood Dale 275 275 Georgetown 78% 134 28 12 6 3 0 NO
52 Bridges, Tim 274 274 Florida 71% 143 23 11 7 2 1 YES!
53 Allen, Gary 274 274 Florida 73% 141 26 9 7 2 1 YES!
54 McCormack, Mike 272 272 Florida 71% 149 23 10 7 3 1 YES!
55 Davey, Brad 272 272 UCLA 76% 144 25 13 6 4 0 NO
56 Brown, Kirk 271 271 Ohio St 75% 148 28 13 4 1 1 NO
57 Poole, Jayson 271 271 Florida 65% 172 22 8 6 2 2 YES!
58 Perry, Christine 269 269 Florida 70% 128 24 9 7 2 1 YES!
59 Nathan, David 266 266 Florida 71% 140 24 11 7 1 1 YES!
60 Anulewicz, Tim 263 263 Florida 63% 139 23 9 3 2 2 YES!
61 Anselm, Kevin 262 262 Ohio St 70% 137 24 9 6 3 2 NO
62 RON BORN 261 261 Florida 68% 153 23 10 6 2 1 YES!
63 nichols,norman 261 261 Ohio St 71% 126 25 9 6 3 2 NO
64 ackerman gregory 260 260 Ohio St 73% 189 23 10 8 3 2 NO
65 Kazmierski, Mickey 258 258 Kansas 75% 165 26 13 6 2 0 NO
66 Martin, C.T. 258 258 Ohio St 75% 88 24 11 8 2 2 NO
67 Konkle, Bernie One 256 256 Ohio St 71% 166 25 10 6 2 2 NO
68 Brad Wait 254 254 Ohio St 71% 166 25 11 5 2 2 NO
69 Glass,Brad 253 253 Ohio St 73% 162 28 11 5 1 1 NO
70 DEMERS,RICK 253 253 Ohio St 68% 140 25 10 5 2 1 NO
71 Russell, Jim 251 251 Ohio St 73% 135 26 10 7 2 1 NO
72 Burrall, Mark 250 250 Ohio St 70% 132 22 11 7 2 2 NO
73 MILLETT MIKE 249 249 UCLA 71% 150 25 10 7 3 0 NO
74 Kulka, Michael 249 249 Texas 68% 150 24 11 5 2 1 NO
75t Schroeder, Katie 249 249 Ohio St 67% 168 25 8 5 2 2 NO
75t Bruce Hughes 249 249 Ohio St 67% 150 22 8 7 3 2 NO
77 Salazar, Ramiro 248 248 Texas 71% 155 26 12 5 2 0 NO
78 Matzen, Lynn 248 248 Kansas 73% 135 26 10 7 2 1 NO
79 Tedrow, Cary 248 248 Ohio St 65% 97 24 9 5 2 1 NO
80 Zolkiwsky,Donna 246 246 Florida 62% 170 20 9 4 3 2 YES!
81 Cooper, Kyle 246 246 UCLA 67% 143 24 10 5 3 0 NO
82 Smith, Will 246 246 Kansas 70% 111 26 11 5 1 1 NO
83 Grimsley, Justin 246 246 Ohio St 73% 94 26 11 6 2 1 NO
84 Gooding, Gregg 245 245 Ohio St 68% 154 26 10 5 1 1 NO
85 Ohm, Andy 245 245 N. Carolina 75% 150 27 11 7 2 0 NO
86 Bates,Lee 245 245 Florida 63% 182 23 9 4 2 1 YES!
87 Dani, Greg 243 243 Texas 68% 142 24 12 6 1 0 NO
88 Kronour, Parker 242 242 Georgetown 71% 148 25 11 7 2 0 NO
89 Amrine, Gill 242 242 N. Carolina 70% 143 25 10 6 3 0 NO
90 LEBIEDZINSKI 242 242 Ohio St 67% 121 25 9 5 2 1 NO
91t To, Luat 241 241 Ohio St 70% 142 25 13 3 2 1 NO
91t Buehler, Chuck 241 241 N. Carolina 70% 142 25 10 7 2 0 NO
93 Denton, John 240 240 UCLA 71% 164 24 11 7 3 0 NO
94 DEWITT KATHY 240 240 Kansas 70% 141 25 11 5 2 1 NO
95 Turner, Jack 239 239 UCLA 62% 129 23 8 4 3 1 NO
96 Ball, Chris 238 238 Ohio St 68% 160 23 10 7 2 1 NO
97 Himes,John 238 238 Pittsburgh 68% 141 26 10 4 2 1 NO
98 Raisen, Joshua 237 237 N. Carolina 68% 158 24 9 6 3 1 NO
99 Montalvo, Alex 237 237 N. Carolina 68% 145 26 9 5 2 1 NO
100 Turner, John 237 237 Texas 68% 128 26 12 5 0 0 NO
101 Kevin Harwell 237 237 Georgetown 71% 123 25 11 7 2 0 NO
102 Grau 237 237 Ohio St 62% 99 21 9 5 2 2 NO
103 Madajczyk, Douglas 234 234 Ohio St 62% 153 24 8 3 2 2 NO
104 Wilcox, Matt 234 234 Ohio St 70% 146 22 14 6 1 1 NO
105 CODY, RICKY 233 233 Memphis 71% 153 24 12 8 1 0 NO
106 Hall , Jack 233 233 Kansas 68% 99 23 10 7 2 1 NO
107 Davenport, Tom 232 232 Georgetown 68% 142 23 12 5 2 1 NO
108 OURSLER, DAVID 230 230 UCLA 70% 167 23 10 8 3 0 NO
109 Daly, John 230 230 Ohio St 68% 146 27 8 6 1 1 NO
110 Blom,Grant 229 229 Kansas 71% 97 23 14 6 2 0 NO
111 Mike 228 228 Kansas 70% 142 24 11 7 2 0 NO
112 Inniss, Kevin 226 226 Kansas 71% 150 25 13 6 1 0 NO
113 Bechtel, Kelly 225 225 N. Carolina 68% 140 24 12 6 1 0 NO
114 Danielle Martinez 225 225 N. Carolina 68% 135 25 10 6 1 1 NO
115 Hawk,bill 224 224 Ohio St 67% 125 24 8 7 2 1 NO
116 Denholm, Mark 224 224 Ohio St 65% 117 24 9 5 2 1 NO
117 Seeley, Darrin 223 223 Georgetown 68% 147 26 9 6 2 0 NO
118 Christman, John 222 222 Ohio St 67% 85 26 9 5 1 1 NO
119 Holihan,David 221 221 Ohio St 62% 181 20 9 6 2 2 NO
120 Baird Jeff 221 221 Ohio St 60% 130 22 8 4 2 2 NO
121 Reuther, Chuck 220 220 Ohio St 67% 110 25 10 5 1 1 NO
122 Shifley, Mike 220 220 Ohio St 63% 96 25 7 5 2 1 NO
123 Bolduan, Kevin 219 219 Memphis 65% 162 26 10 5 0 0 NO
124 Surma, Michael 218 218 Oregon 70% 109 26 11 7 0 0 NO
125 McHugh, Earl 217 217 Ohio St 63% 160 23 9 5 2 1 NO
126 Francischelli, Richard 217 217 Kansas 65% 138 23 10 5 2 1 NO
127 Bearden, Christy 216 216 Ohio St 63% 151 22 11 5 1 1 NO
128 Weberling, Jeff # 2 216 216 Ohio St 63% 169 22 10 4 3 1 NO
129 Draghi, Bill 215 215 UCLA 67% 152 24 11 5 2 0 NO
130 Williams 215 215 Kansas 59% 195 23 9 3 1 1 NO
131 Johnson, Dennis 214 214 Wisconsin 62% 128 23 9 5 1 1 NO
132 Piskuric, Andjelko 214 214 Kansas 67% 122 23 10 7 2 0 NO
133 DiCicco, Joe 213 213 Memphis 63% 135 24 9 6 1 0 NO
134 simon,steve 213 213 Kansas 65% 110 24 9 5 2 1 NO
135 Vance, David 211 211 Kansas 63% 168 21 11 5 2 1 NO
136 Loken, Pete 211 211 Ohio St 59% 144 20 9 4 3 1 NO
137 DENNO NEAL 211 211 Kansas 65% 143 24 9 6 2 0 NO
138 Mierzejewski, Michael 211 211 Kansas 59% 119 22 9 4 1 1 NO
139 Scheible, Jack 207 207 Ohio St 60% 167 22 8 5 2 1 NO
140 Carroll, Brent 207 207 Ohio St 62% 140 23 8 4 3 1 NO
141 Patterson,Greg 206 206 N. Carolina 60% 139 22 8 5 2 1 NO
142 Villanueva, Al 205 205 Ohio St 59% 123 18 10 6 2 1 NO
143 Adams 204 204 Georgetown 63% 142 22 10 5 3 0 NO
144 mutton chop 204 204 Texas 60% 141 25 9 3 1 0 NO
145 Siergiej, Daniel 204 204 Texas 63% 137 23 9 6 2 0 NO
146 Coulter, Greg 203 203 Kansas 60% 124 23 9 4 2 0 NO
147 Dobbins, Bill 202 202 Kansas 60% 135 22 10 3 2 1 NO
148 Lehrmann, Les 201 201 Kansas 65% 138 24 10 6 1 0 NO
149 Johnson, Mark 199 199 Memphis 60% 148 22 10 4 1 1 NO
150 Martinez 198 198 Oregon 60% 129 25 8 4 1 0 NO
151 Anderson 198 198 Memphis 62% 126 22 11 5 1 0 NO
152 Boyer, PAul 197 197 N. Carolina 60% 164 22 9 5 1 1 NO
153 Matt McLean 191 191 Georgetown 60% 128 20 10 5 2 1 NO
154 Backinger, Doug 190 190 Wisconsin 56% 142 24 7 2 1 1 NO
155 Butters, Jewell 190 190 Kansas 62% 213 23 11 4 1 0 NO
156 moffatt, michael 189 189 Memphis 56% 170 24 7 3 1 0 NO
157 Littleton,Mark 187 187 Kansas 60% 157 22 10 5 1 0 NO
158 Williams, Dennis 185 185 Kansas 49% 89 22 5 2 1 1 NO
159 Powell,Tim 184 184 Georgetown 56% 160 21 7 4 2 1 NO
160 Sullivan, Michael 180 180 Kansas 57% 141 23 9 4 0 0 NO
161 jakubiak kurt 178 178 Kansas 57% 142 22 8 5 1 0 NO
162 Dempsey,Will 177 177 N. Carolina 59% 143 23 9 4 1 0 NO
163 Derrick 175 175 Ohio St 51% 22 21 7 2 1 1 NO
164 Konkle, Bernie 2 173 173 Kansas 56% 157 24 9 2 0 0 NO
165 Carroll, Breny 169 169 Kansas 52% 150 19 8 3 2 1 NO
166 Laszlo, Art 154 154 Texas 51% 167 21 7 4 0 0 NO
167 Riker,Paul 149 149 Michigan St 49% 140 20 6 4 1 0 NO
168 Moore, John 106 106 Miami, OH 33% 143 16 4 1 0 0 NO
169 Keypunch Don 59 59 Purdue 8% 188 5 0 0 0 0 NO


Powered by Caster Concepts using Turbo Tourney 2007

Page: 1 of 1:    [1]

Last Updated On: 4/3/2007 at 6:44 AM