2006 Tournament

Tournament Summary

Team Name First Round Second Round Regionals Semifinals Finals Championship
Air Force 5 3 2 2 0 0
Alabama 37 5 0 0 0 0
Albany 0 0 0 0 0 0
Arizona 27 1 1 1 0 0
Arkansas 41 7 1 1 0 0
Belmont 1 1 0 0 0 0
Boston Coll 105 95 39 22 7 3
Bradley 4 2 0 0 0 0
Bucknell 67 4 0 0 0 0
California 35 4 2 0 0 0
Connecticut 108 107 97 80 57 36
Davidson 1 1 0 0 0 0
Duke 108 105 97 88 75 43
Florida 104 87 28 14 3 1
George Msn 14 2 1 0 0 0
George Wash 77 2 1 0 0 0
Georgetown 87 11 4 0 0 0
Gonzaga 104 90 63 42 5 2
Illinois 103 87 7 5 0 0
Indiana 72 12 4 1 1 0
Iona 12 3 1 1 0 0
Iowa 104 82 35 3 1 0
Kansas 104 70 44 18 6 2
Kent St 19 4 2 1 1 0
Kentucky 59 1 0 0 0 0
LSU 96 55 4 2 2 0
Marquette 71 6 2 2 0 0
Memphis 108 97 47 14 3 0
Michigan St 94 33 27 2 2 0
mon/ham 1 0 0 0 0 0
Montana 16 1 0 0 0 0
Murray St 5 1 0 0 0 0
N. Carolina 103 72 61 13 4 0
N. lowa 21 1 0 0 0 0
NC State 73 8 4 0 0 0
Nevada 92 11 3 1 0 0
Nwstrn St 4 1 1 0 0 0
Ohio St 107 95 72 26 8 3
Oklahoma 69 17 3 2 1 1
Oral Roberts 0 0 0 0 0 0
Pacific 3 1 0 0 0 0
Penn 6 4 0 0 0 0
Pittsburgh 89 32 14 5 1 0
S. Alabama 4 1 1 0 0 0
S. Illinois 32 5 0 0 0 0
San Diego St 36 4 1 0 0 0
Seton Hall 57 12 0 0 0 0
Southern 0 0 0 0 0 0
Syracuse 91 45 3 2 1 0
Tennessee 101 80 16 4 2 2
Texas 102 92 55 10 5 1
Texas AM 17 5 1 1 0 0
UAB 49 0 0 0 0 0
UCLA 107 96 37 24 7 5
UNC-Wilm 31 1 1 1 0 0
Utah St 22 0 0 0 0 0
UW-Milw 39 3 0 0 0 0
Villanova 107 100 62 42 22 9
W. Virginia 76 20 11 0 0 0
Washington 86 18 2 1 1 0
Wichita St 51 12 2 1 1 0
Winthrop 7 4 1 0 0 0
Wisconsin 81 7 3 0 0 0
Xavier 4 2 1 0 0 0


Powered by Caster Concepts using Turbo Tourney 2006

Page: 1 of 1:   

Last Updated On: 4/4/2006 at 11:21 PM