2006 Tournament

Current Standings
As of 4/4/2006 at 11:21 PM (Final Results)

Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Tuterow, Tom 268 268 Florida 63% 159 24 9 4 1 1 YES!
2 Nguyen, Phu 252 252 UCLA 68% 121 23 12 5 2 1 NO
3 Littleton, Mark 252 252 Boston Coll 62% 147 25 8 4 2 0 NO
4 Dani, Greg 245 245 Connecticut 63% 145 22 10 5 3 0 NO
5 Dobbins, Stephanie 241 241 Duke 63% 168 24 11 4 1 0 NO
6 Durcholz, Steve 238 238 Tennessee 59% 142 20 10 4 2 1 NO
7 Jukabai, K. 238 238 Connecticut 60% 144 24 10 2 1 1 NO
8 Johnson, Mark 222 222 Kansas 59% 144 23 9 3 1 1 NO
9 Frandsen, Mike 221 221 Duke 62% 148 22 13 3 1 0 NO
10 Adams, Alan 219 219 Connecticut 60% 140 26 10 2 0 0 NO
11 Dobbins, Jim Jr. 219 219 Connecticut 59% 143 24 10 3 0 0 NO
12 Brown, Kirk 215 215 Kansas 62% 117 25 11 3 0 0 NO
13 King, Ron 215 215 Connecticut 59% 155 23 9 4 1 0 NO
14 Hyland, Mike 215 215 Connecticut 62% 172 24 11 4 0 0 NO
15 Stohr, Trevor 214 214 Duke 60% 135 24 10 4 0 0 NO
16 Daly, John 214 214 Connecticut 60% 143 25 7 5 1 0 NO
17 Bobby Thornton 213 213 Texas 57% 135 25 8 3 0 0 NO
18 Cody, Ricky 212 212 Villanova 57% 158 22 10 4 0 0 NO
19 Menage, Bart 211 211 Duke 59% 142 21 10 4 1 1 NO
20 Ingwersen, Bob 207 207 Duke 60% 152 25 10 3 0 0 NO
21 Kronour, Parker 205 205 Duke 59% 160 23 11 3 0 0 NO
22 Gable, Tim 205 205 Duke 57% 183 24 10 2 0 0 NO
23 Lyons,Mike 203 203 Duke 59% 145 23 8 5 1 0 NO
24 Buehler, Chuck 203 203 Villanova 60% 165 23 10 5 0 0 NO
25 Dettloff, Jim 202 202 UCLA 60% 64 23 10 3 1 1 NO
26 Inniss, Kevin 201 201 Tennessee 60% 145 24 10 4 0 0 NO
27 Oursler, Mike 200 200 UCLA 59% 141 22 9 4 1 1 NO
28 Denno, Neal 200 200 Villanova 59% 149 23 11 3 0 0 NO
29 Michael Sullivan 199 199 Connecticut 56% 145 25 9 1 0 0 NO
30 Melkonian, Marc 199 199 Duke 57% 156 23 8 3 2 0 NO
31 Haggard, Jeff 198 198 Duke 59% 155 24 9 4 0 0 NO
32 Jackson, Joe 195 195 Duke 57% 126 21 9 4 2 0 NO
33 Miller, Billy 195 195 Connecticut 59% 146 22 11 3 1 0 NO
34 Conetsco, Frank 195 195 Connecticut 59% 170 21 11 4 1 0 NO
35 Dobbins, Bill 194 194 UCLA 56% 145 21 7 5 1 1 NO
36 Cooper, Ken 192 192 UCLA 51% 120 20 7 3 1 1 NO
37 McHugh, Earl 192 192 Duke 57% 115 21 9 4 2 0 NO
38 Jackson, Chris 192 192 Duke 59% 151 24 9 4 0 0 NO
39 Hutson, Rick 191 191 Duke 59% 127 25 9 3 0 0 NO
40 Turner, John 191 191 Gonzaga 56% 152 22 11 2 0 0 NO
41 Hudaki,Mike 190 190 Duke 56% 138 24 9 2 0 0 NO
42 Konkle, Bernie I 190 190 Duke 57% 157 22 9 4 1 0 NO
43 Randy Anderson 189 189 Connecticut 57% 142 22 12 2 0 0 NO
44 Konkle 2, Bernie 188 188 Ohio St 57% 175 24 10 2 0 0 NO
45 Stohr, Jeff 187 187 Duke 59% 163 21 10 5 1 0 NO
46 GRAU,TIM 186 186 Villanova 48% 129 19 8 3 0 0 NO
47 Donner, Rich 186 186 Duke 54% 138 23 8 3 0 0 NO
48 Shirley Hammons 185 185 Connecticut 60% 144 23 10 5 0 0 NO
49 Tatnall, Ted 185 185 Duke 57% 158 23 8 4 1 0 NO
50 Ward, Craig 185 185 Duke 59% 159 21 11 5 0 0 NO
51 Lathom, Stephen 184 184 Duke 52% 116 22 10 1 0 0 NO
52 Stobbe, Craig 184 184 Duke 52% 165 21 8 4 0 0 NO
53 Laszlo, Art 183 183 Duke 54% 162 22 10 2 0 0 NO
54 Hirst, Michael 182 182 Ohio St 57% 127 21 9 5 1 0 NO
55 Dobbins, Andrew 182 182 Connecticut 54% 154 23 9 2 0 0 NO
56 Weberling, Jeff 182 182 Connecticut 56% 165 21 10 3 1 0 NO
57 Taylor,Steve 182 182 Villanova 59% 169 22 10 5 0 0 NO
58 Rubinstein, John 180 180 Duke 57% 187 22 10 4 0 0 NO
59 Nicholson, Eric 179 179 Duke 56% 165 23 9 3 0 0 NO
60 Butters, Jewell 177 177 Gonzaga 54% 125 24 8 2 0 0 NO
61 Burke, Pat 177 177 Connecticut 57% 144 23 10 3 0 0 NO
62 Gauger, Bryan 177 177 Connecticut 56% 106 21 10 3 1 0 NO
63 Szymarek, Mikael 176 176 Connecticut 56% 142 23 9 3 0 0 NO
64 Anulewicz, Tim 176 176 Duke 56% 80 23 9 3 0 0 NO
65 McGinnis, Benny 175 175 Villanova 52% 130 21 7 5 0 0 NO
66 Ross, Larry 175 175 Connecticut 56% 155 19 10 5 1 0 NO
67 Hall, Jack 174 174 Duke 54% 149 23 8 3 0 0 NO
68 Lee, Keith 174 174 Duke 56% 166 21 10 4 0 0 NO
69 Bearden, Christy 173 173 Villanova 56% 164 22 9 4 0 0 NO
70 Stahl, Jim 172 172 Boston Coll 54% 124 20 11 3 0 0 NO
71 Draghi, Bill 172 172 Duke 56% 168 22 10 3 0 0 NO
72 Rush, PW 171 171 Connecticut 54% 159 23 10 1 0 0 NO
73 Scheible, Jack 171 171 Duke 52% 160 23 9 1 0 0 NO
74 Perry, Christine 171 171 Connecticut 52% 170 23 9 1 0 0 NO
75 Curtis, Brian 170 170 Connecticut 51% 128 21 10 1 0 0 NO
76 Patterson, Greg 170 170 Connecticut 52% 139 23 9 1 0 0 NO
77 Millett, Mike 170 170 Connecticut 54% 145 19 10 4 1 0 NO
78 Drumm, Tom 169 169 Connecticut 52% 171 22 9 2 0 0 NO
79 Dyer, Dan 168 168 Duke 52% 137 21 10 2 0 0 NO
80 Burke, David 168 168 Connecticut 56% 150 21 11 3 0 0 NO
81 Hirst, Kathy 168 168 Duke 49% 160 21 7 3 0 0 NO
82 McQuown, Daniel 167 167 Duke 52% 149 21 9 3 0 0 NO
83 Tripp, Rick 165 165 Villanova 51% 137 21 8 3 0 0 NO
84 Miller Steve 165 165 Connecticut 54% 149 20 9 4 1 0 NO
85 Dewitt, Kathy 164 164 Duke 51% 139 21 7 3 1 0 NO
86 Montalvo, Alexis 164 164 Connecticut 54% 161 21 10 3 0 0 NO
87 Bell, Jeffrey 161 161 Duke 52% 155 22 9 2 0 0 NO
88 Cooper, Terry 160 160 Connecticut 52% 146 21 9 3 0 0 NO
89 Tedrow, Cary 157 157 Duke 51% 110 22 9 1 0 0 NO
90 Ingraham, Richard 156 156 Connecticut 54% 115 21 10 3 0 0 NO
91 Jordan, Tony 155 155 Connecticut 52% 142 21 9 3 0 0 NO
92 Weber, Greg 154 154 Connecticut 52% 147 21 9 3 0 0 NO
93 Graffeo, Robert 152 152 Connecticut 51% 162 22 8 2 0 0 NO
94 Delie, Doug 151 151 Ohio St 49% 154 20 8 3 0 0 NO
95 Gerald Francis 151 151 Duke 51% 160 18 10 4 0 0 NO
96 Turner, Jack 150 150 Duke 46% 135 20 8 1 0 0 NO
97 Sarge, Sean 149 149 Duke 51% 123 21 8 3 0 0 NO
98 Burns, E. 148 148 Duke 44% 145 22 5 1 0 0 NO
99 Russell, James M. 147 147 Duke 51% 132 21 10 1 0 0 NO
100 Backinger, Doug 146 146 Villanova 46% 157 19 7 3 0 0 NO
101 O, Tim 144 144 Connecticut 49% 162 19 9 3 0 0 NO
102 Barnharr, Harvey 139 139 Oklahoma 33% 157 13 6 2 0 0 NO
103 Warren, Peter 133 133 Connecticut 44% 128 19 6 3 0 0 NO
104 Moore, John 133 133 Boston Coll 30% 143 16 3 0 0 0 NO
105 Zolkiwsky, Donna 132 132 Connecticut 48% 163 19 9 2 0 0 NO
106 Glynn, Edward 129 129 Duke 41% 156 19 6 1 0 0 NO
107 Katie Schroeder 126 126 Duke 48% 164 18 9 3 0 0 NO
108 Bixler, Christopher 125 125 Connecticut 43% 149 17 8 2 0 0 NO


Powered by Caster Concepts using Turbo Tourney 2006

Page: 1 of 1:    [1]

Last Updated On: 4/4/2006 at 11:21 PM