Tournament Summary

Caster Concepts

 
Team Name First Round Second Round Regionals Semifinals Finals Championship
Alabama 19 2 0 0 0 0
Arizona 60 54 48 27 10 9
Arizona St 13 0 0 0 0 0
Auburn 24 2 0 0 0 0
Austin Peay 0 0 0 0 0 0
Butler 20 5 1 1 0 0
BYU 8 3 1 0 0 0
California 19 0 0 0 0 0
Central Mich 17 4 0 0 0 0
Cincinnati 19 3 0 0 0 0
Colorado 24 1 0 0 0 0
Colorado St 0 0 0 0 0 0
Connecticut 52 32 10 2 0 0
Creighton 43 3 1 1 1 1
Dayton 47 27 1 0 0 0
Duke 60 53 19 7 1 1
E Tenn St 3 1 1 0 0 0
Florida 60 51 32 20 12 2
Gonzaga 41 3 0 0 0 0
Holy Cross 9 3 1 0 0 0
Illinois 57 52 12 7 2 2
Indiana 41 6 5 0 0 0
IUPUI 1 1 0 0 0 0
Kansas 59 53 37 18 4 2
Kentucky 59 57 57 50 36 33
Louisville 60 45 15 12 6 1
LSU 42 6 1 0 0 0
Manhattan 3 2 0 0 0 0
Marquette 51 31 11 2 2 1
Maryland 51 27 11 5 2 0
Memphis 47 7 3 0 0 0
Michigan St 36 8 1 0 0 0
Miss. St 40 10 1 1 1 0
Missouri 46 22 8 0 0 0
NC State 41 2 0 0 0 0
Notre Dame 42 4 0 0 0 0
Oklahoma 60 58 43 30 20 4
Oklahoma St 41 9 3 0 0 0
Oregon 33 1 1 0 0 0
Penn 19 1 1 0 0 0
Pittsburgh 60 52 34 7 3 1
Purdue 18 1 0 0 0 0
S. Carolina St 0 0 0 0 0 0
S. Illinois 14 4 1 1 1 1
Sam Hstn St 0 0 0 0 0 0
San Diego 2 0 0 0 0 0
St Josephs 36 4 0 0 0 0
Stanford 58 25 7 3 2 0
Syracuse 57 48 23 6 3 0
Texas 60 53 41 19 6 2
Troy State 7 3 1 1 1 0
Tulsa 13 9 0 0 0 0
UNC Ashe 0 0 0 0 0 0
UNC Wilm 9 1 0 0 0 0
Utah 27 1 0 0 0 0
Utah St 1 0 0 0 0 0
Vermont 0 0 0 0 0 0
W. Kentucky 3 2 0 0 0 0
Wagner 0 0 0 0 0 0
Wake Forest 57 53 32 10 6 0
Weber St 15 2 1 0 0 0
Wisc-Milw 18 2 0 0 0 0
Wisconsin 45 22 0 0 0 0
Xavier 53 29 15 10 1 0

Powered by Caster Concepts using Turbo Tourney 2003

Page: 1 of 1:   

Last Updated On: 3/14/2005 at 7:39 PM