Current Standings

Caster Concepts
As of 3/14/2005 at 7:39 PM (Final Results)

 
Place Name Last,First Total
Points
Possible
Points
Predicted
Champion
Pick
Pct.
Tie
Break
Final Picked
Champion
32 16 8 4 2
1 Farrugia, John 277 277 Arizona 71% 158 27 12 5 1 0 NO
2 Delie, Douglas 269 269 Kentucky 70% 144 26 12 4 1 1 NO
3 Ewaskowitz, Dennis 258 258 Florida 71% 156 24 13 6 2 0 NO
4 Bolhouse, Roger 255 255 Kansas 68% 144 25 11 5 1 1 NO
5 Edwards, tom 255 255 Kentucky 71% 92 28 10 5 2 0 NO
6 Tedrow, Cary 250 250 Louisville 68% 113 28 11 4 0 0 NO
7 Sterling, Jason 248 248 Kentucky 67% 121 24 11 5 2 0 NO
8 Brown,Kirk 247 247 Texas 67% 184 25 8 6 2 1 NO
9 Borne, Kim 245 245 Arizona 70% 145 29 8 6 1 0 NO
10 Kedvesh, Michael 243 243 Arizona 63% 136 29 7 4 0 0 NO
11 Mc Gee, Jim 241 241 Kentucky 68% 165 26 12 4 1 0 NO
12 Baker, Linnett 233 233 Kentucky 68% 100 26 10 5 2 0 NO
13 Davis, Brent 232 232 Kentucky 70% 160 26 11 6 1 0 NO
14 Adair, David 231 231 Kentucky 68% 89 25 12 5 1 0 NO
15 Sarge, Sean 228 228 Kentucky 59% 151 21 9 4 2 1 NO
16 Graffeo, Robert 226 226 Marquette 59% 144 22 9 4 2 0 NO
17 Shifley, Mike 224 224 Arizona 62% 142 24 9 5 1 0 NO
18 Hare, Brad 224 224 Kentucky 65% 132 26 9 5 1 0 NO
19 Patterson, Greg 224 224 Florida 60% 123 26 9 3 0 0 NO
20 Martinez 221 221 Kentucky 63% 135 25 9 4 2 0 NO
21 McGinnis, Benny 218 218 Kentucky 65% 120 22 11 6 2 0 NO
22 Johnson, Martha 217 217 Oklahoma 62% 127 23 9 5 1 1 NO
23 Borne, M 213 213 Kansas 52% 137 20 7 4 1 1 NO
24 Dewitt, Kathy 212 212 Kentucky 63% 143 25 10 5 0 0 NO
25 Stohr, Jeff 211 211 Arizona 65% 162 24 10 7 0 0 NO
26 Colvin, Steve 211 211 Kentucky 62% 130 23 9 6 1 0 NO
27 Hyland, Mike 208 208 Kentucky 65% 167 25 11 5 0 0 NO
28 Favorite, Mark 204 204 Kentucky 59% 158 24 9 4 0 0 NO
29 Gauger, Bryan 203 203 Oklahoma 62% 163 24 9 5 1 0 NO
30 Anderson, Randy 203 203 Kentucky 62% 152 21 11 5 2 0 NO
31 Hansen, James 202 202 Kentucky 62% 176 24 10 5 0 0 NO
32 Gable, Tim 198 198 Duke 59% 179 22 9 4 1 1 NO
33 Stoller, Ed 197 197 Kentucky 62% 153 25 9 4 1 0 NO
34 Barnes, Darrel 196 196 Kentucky 62% 0 25 10 4 0 0 NO
35 Borne, Marvin 195 195 Kentucky 51% 130 20 7 4 1 0 NO
36 Neitzel, Ron 195 195 Kentucky 62% 123 23 9 7 0 0 NO
37 Bequette, Jerry 195 195 Kentucky 57% 120 22 8 4 2 0 NO
38 Mastromatteo, Dave 194 194 Oklahoma 59% 157 26 7 4 0 0 NO
39 Burke, David 193 193 Kentucky 62% 150 24 10 5 0 0 NO
40 khurn 193 193 Arizona 60% 130 24 8 5 1 0 NO
41 Burke, Pat 192 192 Kentucky 62% 144 23 9 6 1 0 NO
42 Masterson, Brendan 192 192 Kentucky 56% 176 23 9 3 0 0 NO
43 Weberling, Tim 192 192 Illinois 54% 137 23 8 3 0 0 NO
44 Millett, Mike 190 190 Arizona 59% 160 24 10 3 0 0 NO
45 Borgerding, Ryan 189 189 Illinois 54% 124 25 7 2 0 0 NO
46 Farber, Glen 188 188 Kentucky 60% 161 24 11 3 0 0 NO
47 Daly, John 187 187 Arizona 60% 145 23 11 4 0 0 NO
48 Durcholz, Steve 187 187 Kentucky 52% 141 22 7 3 1 0 NO
49 Morales, Nathan 185 185 Kentucky 62% 161 24 9 5 1 0 NO
50 Appelbaum,Mitch 184 184 Texas 57% 164 19 10 5 2 0 NO
51 Hansen, Brian 183 183 Kentucky 56% 152 22 10 3 0 0 NO
52 Cooper, Mike 178 178 Kentucky 60% 142 22 10 5 1 0 NO
53 Littleton, Mark S. 178 178 Oklahoma 56% 141 24 7 4 0 0 NO
54 Littrell, Terry 178 178 Kentucky 57% 128 23 10 3 0 0 NO
55 Cooper, Ken 175 175 Pittsburgh 48% 151 22 6 2 0 0 NO
56 Neitzel, Jeff 175 175 Kentucky 57% 177 22 10 4 0 0 NO
57 Nicholson, Eric 155 155 Kentucky 54% 160 21 9 4 0 0 NO
58 Price, Betsy 151 151 Creighton 44% 172 18 7 3 0 0 NO
59 Stohr, Trevor 129 129 Arizona 46% 135 19 8 2 0 0 NO
60 Fea, Cathy 120 120 S. Illinois 37% 85 16 6 1 0 0 NO

Powered by Caster Concepts using Turbo Tourney 2003

Page: 1 of 1:    [1]

Last Updated On: 3/14/2005 at 7:39 PM